From very ancient time, the water way served as a good sector for transportation. You certainly have Known about different wars where war ships were used. But this is not the war, rather it is public transport services through which people in sea side or rivary areas will be able to contact with the other areas for different purposes.

Chadpur is such a district in our country Bangladesh which is covered by many rivers. Many rivers crisscrossed the district Chadpur as its location is in the southern part of our country Bangladesh.
For transportation services, the people of the Chadpur have to depend on the water way since the road way is not active their because of enormous numbers of rivers. So they have got many launch services for their transportation with the other parts of the country.
Contents
Chandpur To Dhaka Launch Time
As Dhaka is the capital of our country Bangladesh, so many people live there for different purposes. Some people are there for finding their livelihood, some are for getting education, some are for their business etc.
Here in the following table, the time schedule of the launches serving in the route Chadpur to Dhaka are given along with the contact numbers. If you need to contact with the following authorities of these launch services, you have to call to these respective numbers. Check this table for more information.
Launch Name | Contact Number | Departure Time |
MV Russell 3 | 01712735900 | 11.05 minutes |
MV Rough Rough | 01716002029 | 9.30 minutes |
MV Eagle | 01711008524 | 2 7.00 minutes |
MV Refill | 01717501084 | 6.45 minutes |
MV New Al-Borak | 01716002029 | 6.00 minutes |
MV Raffar | 01716002029 | 12.00 minutes |
MV Mayur-6 | 01759944144 | 12.15 minutes |
MV Zamzam-1 / Taqwa | 01714246589 0194537370 | 11.20 mins |
MV Mitali-4 | 01716002029 | 9.40 minutes |
MV Sonar Tari | 0171750106 | 2.50 minutes |
MV Gold Boat | 0171750107 | 3.40 minutes |
Dhaka Chandpur Dhaka Launch Schedule
Many launch services are available in the route Dhaka to Chadpur. As the Buriganga river is located beside the capital Dhaka, the water ways are very active. This river ends up with the river Meghna which is the longest and widest river in the country.
Here the time schedule of the launches from Dhaka to Chadpur along with the departure time are given below.
Launch Name | Time |
Mitali-4 | 9:50 am |
MV AB A Zamzam-1 / MV Taqwa | 9:15 am |
MV Bhogdadia-6 | 8:30 am |
New Meghnarani | 8:00 am |
MV Sonar Tari / Bagher Hat | 08:45 |
Sonar Tari-1 | 08:20 am |
MV Swarnadwip-6 | 10:15 am |
MV Prince of Russell-3 | 12:30 pm |
MV Refurbishment | 12:00 PM |
MV Ab A Zamzam | 11:30 pm |
MV Ripple / Gold Boat | 6:45 p.m |
Rangabali | 6:30 pm |
MV New Al Borak | 6:45 pm |
MV Mayur-6 | 1:30 pm |
MV Imam Hasan-5 | 11:45 pm |
MV Imam Hasan-2 | 11:00 am |
MV Eagle-1 | 4:30 pm |
MV ruffle | 3:30 pm |
Kalaiya | 6:00 pm |
M. V emigration | 5:30 pm |
MV Eagle-2/3 | – 2:30 pm |
Dhaka to Chandpur Launch Time Schedule
Here the contact numbers of the launches serving in the route Dhaka to Chadpur, the time schedule of these launches are given in the table below. If you want to travel by any of these launches available in the route Dhaka to Chadpur, you can have a look at this given table.
Launch Name | Time to Start the Launch | Launch Authority Number |
MV New Al-Borak | 6.00 Minute | 01716002029 |
MV Deshantor | 6.45 Minute | 0171750107 |
MV Sonartori | 7.15 minute | 0171750106 |
MV Egal-7 | 8.00 minute | 01711008777 |
Egal-3 | 9.00 Minute | 01711006 |
MV Rof Rof | 9:30 minute | 01717002029 |
MV Tutul/Takoya | 10.00 minute | 01711006 |
MV Bogdadiya 8/9 | 10.40 minute | 01712636228 |
MV Rasel 3 | 11.5 minute | 01712735300 |
MV Rof Rof 2 | 12.00 minute | 01717002029 |
A-B-Jomjom | 1.00 minute | 01714246569 |
MV Meghna Rani | 2.00 minute | 01711006 |
MV Sonartori 2 | 2.40 minute | 0171750106 |
MV Sonartori1 | 3.40 minute | 0171750106 |
Bogdadiya-7 | 5.00 minute | |
Emam Hasan 0/5 | 6.00 minute | |
MV Emam Hasan 0/5 | 7.00 minute | |
MV Mitali-4 | 9.40 minute | 01717002029 |
MV Emam Hasan 2 | 11.10 minute | 01711008777 |
MV Jomjom-1/Takoya | 11.20 minute | 01714246569 |
MV Moyur-7 | 12.15 minute | 01711008777 |
MV Moyur-2 | 12.45 minute |
Chandpur to Dhaka Launch Schedule
Here the starting time of the launches whose initial point is Chadpur and the terminal point is Dhaka are given in the table below.
Launchs Name | Start Time |
Sonartori/Bagher hat | 6:45 minute |
MV Sonartori | 7:20 minute |
MV Megh Rani | 8:00 minute |
MV Bogdadiya-7 | 8:30 minute |
MV A-B Jomjom-1 | 9:15 minute |
MV Takoya | 9:15 minute |
MV Mitali-2 | 9:50 minute |
MV Sorno Dip-8 | 10:15 minute |
MV Emam Hasan-2 | 11:00 minute |
MV Emam Hasan-5 | 11:45 minute |
MV Moyur-2 | 12:30 minute |
MV Moyur-7 | 1:30 minute |
MV Egal 2/3 | 2:30 minute |
MV Rof Rof | 3:30 minute |
MV Egal-7 | 4:30 minute |
MV Sonartori-1 | 5:20 Minute |
MV New Al Borak | 6:45 Minute |
MV Ripol/Sonartori | 7:45 minute |
MV A-B Jomjom | 11:30 minute |
MV Rof Rof | 12:00 minute |
Conclusion
If you want to go to Chadpur from Dhaka, then the only way to get into that region is the water way. You must have to depend on the water way in the southern part of the country. The road section is not much developed on those parts due to the presence of rivers. For more information, you can visit the other articles in our website. Have a good day.