
In this article we are going to publish Dhaka University B Unit Subject list and Dhaka University C Unit subject list. This article is divided into two sections; first of all you will get the list of B Unit and at the bottom I have included subject list for C Unit.
Before that you should know that B Unit is known as Kha unit and C Unit is known as Ga unit. If you are a student of humanity group, B Unit is essential for you. I think you have nothing to be worried. Here I have covered everything you need to know.
Contents
Dhaka University B Unit Faculty List
Dhaka University has been dominating with their own rules. Each Unit has several faculties and each facility has several subjects. DU B Unit has a total of 10 facilities. If you are going to participate in the admission, I think you should know about it properly. Otherwise, you may get confused. Here is the facilities:
- Arts Faculty
- Social Science Faculty
- Law Faculties
- Earth and Environment Science Faculty
- Biological Faculty (Psychology)
- Social Welfare Institute
- Health Economics Institute
- Education and Research Institute
- Disaster Management Institute
- Modern Language Institute
Dhaka University B Unit Subject List
Under the above facilities, there are more than 40 subjects for the B unit in Dhaka University. The following is a list of faculty based subjects. From here you can choose desired subject for you.
Number of subject | Subject Name | Faculty/Institute |
01 | Bangla | Arts Faculty |
02 | English | Arts Faculty |
03 | Arabic | Arts Faculty |
04 | Persian Language and Literature | Arts Faculty |
05 | Urdu | Arts Faculty |
06 | Sanskrit | Arts Faculty |
07 | Pali and Buddhist Studies | Arts Faculty |
08 | History | Arts Faculty |
09 | Philosophy | Arts Faculty |
10 | Islamic Studies | Arts Faculty |
11 | Islamic History and Culture | Arts Faculty |
12 | Information technology and library management | Arts Faculty |
13 | Theatre and Performance Studies | Arts Faculty |
14 | Linguistics | Arts Faculty |
15 | Music | Arts Faculty |
16 | World Religion and Culture | Arts Faculty |
17 | Dance | Arts Faculty |
18 | Economics | Social Science Faculty |
19 | Political Science | Social Science Faculty |
20 | International Relation | Social Science Faculty |
21 | Sociology | Social Science Faculty |
22 | Mass Communication and Journalism | Social Science Faculty |
23 | Public Administration | Social Science Faculty |
24 | Anthropology | Social Science Faculty |
25 | Population Science | Social Science Faculty |
26 | Peace and Conflict Studies | Social Science Faculty |
27 | Women and Gender Studies | Social Science Faculty |
28 | Development Studies | Social Science Faculty |
29 | Television, Film, and Photography | Social Science Faculty |
30 | Criminology | Social Science Faculty |
31 | Communication Disorders | Social Science Faculty |
32 | Print and Publication Studies | Social Science Faculty |
33 | Japanese studies | Social Science Faculty |
34 | Law | Law Faculty |
35 | Geography and Environment | Earth and Environment Science Faculty |
36 | Psychology | Biological Faculty |
37 | Social Welfare | Social Welfare Institute |
38 | Health Economics | Health Economics Institute |
39 | Education (B. Ed) | Teaching and Research Institute |
40 | Disaster Managements and Vulnerability Studies | Disaster Management Institute |
41 | English for Speakers of Other Languages (ESOL) | Modern Language Institute |
42 | French Language and Culture (FLC) | Modern Language Institute |
43 | Chinese Language and Culture (CLC) | Modern Language Institute |
44 | Japanese Language and Culture (JLC) | Modern Language Institute |
Total Subject | 44 | Total Faculty: 10 |
Dhaka University C Unit
Another unit of Dhaka University is Unit C. It has been introduced for business students. Those who only want to take business administration as their career. C unit is has been providing various facilities to BBA. If you are interested in getting admission in Dhaka University C Unit then this information will come in handy. Keep in mind that this unit is dedicated to business administration faculty.
Dhaka University C Unit Subject list
The C unit of Dhaka University has more than 1200 seats. The number of subjects in that unit is less than other units. This unit consists of a total of nine subjects only. Below is the list of subjects with seat number.
Number of subject | Name of subject | Number of seats |
01 | Management | 180 |
02 | Accounting and Information System | 180 |
03 | Marketing | 180 |
04 | Finance | 180 |
05 | Banking and Insurance | 180 |
06 | Management and Information System | 180 |
07 | Tourism and Hospitality Management | 180 |
08 | International Business | 180 |
09 | Organization Strategy and Leadership | 35 |
Total subject | 09 | Total seat: 1250 |
That was the full details article about Dhaka University B Unit subject list and Dhaka University C unit subject list. Hopefully this will be helpful for you if you want to get admitted there. If you have any other question, feel free to ask on the comment section. Thanks for being here.