
Dhaka University is the renewed university in Bangladesh. If you want to admit on there, this article can be helpful for you. Before we get started I would like to clarify you who needs Dhaka University D Unit Subject list. Students who want to change their group, they are under the D unit of Dhaka University. Students can change their current group to desired group by participating d unit admission test.
If you are also facing such situations, continue until the end. Here I have included all of the information about DU subject list for D unit.
Contents
Dhaka University D Unit Admission Details
Each unit has different systems and processes. Likewise, D unit students will be able to get several facilities. Science students can migrate themselves for Humanity and Business study. Students of Business and Humanity have no option to opt since. They have some limitations there. If you are a student of humanity group, you can choose Math and Statistics and Business department as well.
Dhaka University D Unit Subject List
Here is the all subjects of the D Unit of DU university. Before going for admission, have a look at this and select your desired subject to prepare yourself. I have also included seat numbers and details.
Number of Subjects | Subject Name | Seats For Science | Seats For Business Studies | Seats For Humanities | Total Seats |
01 | Economics | 70 | 8 | 00 | 78 |
02 | Political Science | 80 | 20 | 00 | 100 |
03 | International Relations | 45 | 5 | 00 | 50 |
04 | Sociology | 35 | 5 | 00 | 40 |
05 | Mass media and Journalism | 25 | 8 | 00 | 33 |
06 | Public administration | 35 | 25 | 00 | 60 |
07 | Anthropology | 20 | 5 | 00 | 25 |
08 | Peace and Conflict Studies | 20 | 10 | 00 | 30 |
09 | Women and Gender Studies | 20 | 5 | 00 | 25 |
10 | Development Studies | 10 | 5 | 00 | 15 |
11 | Population Sciences | 13 | 0 | 00 | 13 |
12 | Television, Film and Photography | 15 | 5 | 00 | 20 |
13 | Criminology | 30 | 10 | 00 | 40 |
14 | Communication Disorders | 20 | 0 | 00 | 20 |
15 | Printing and Publication Studies | 15 | 5 | 00 | 20 |
16 | Japanese Studies | 35 | 10 | 00 | 45 |
17 | Bangla | 25 | 7 | 00 | 32 |
18 | English | 20 | 5 | 00 | 25 |
19 | Arabic | 30 | 0 | 00 | 30 |
20 | Persian Language and Literature | 20 | 10 | 00 | 30 |
21 | Urdu | 30 | 20 | 00 | 50 |
22 | Sanskrito | 20 | 10 | 00 | 30 |
23 | Pali and Buddhist Studies | 18 | 12 | 00 | 30 |
24 | History | 23 | 7 | 00 | 30 |
25 | Philosophy | 25 | 5 | 00 | 30 |
26 | Islamic Studies | 25 | 15 | 00 | 40 |
27 | Islamic History and Culture | 25 | 15 | 00 | 40 |
28 | Information technology and library management | 15 | 5 | 00 | 20 |
29 | Theater and Performance Studies | 7 | 3 | 00 | 10 |
30 | Music | 20 | 10 | 00 | 30 |
31 | Dance | 10 | 10 | 00 | 20 |
32 | Language Science | 20 | 15 | 00 | 35 |
33 | World Religion and Culture | 35 | 5 | 00 | 40 |
34 | Management | 10 | 0 | 5 | 15 |
35 | Accounting & Information Systems | 10 | 0 | 5 | 15 |
36 | Marketing | 10 | 0 | 5 | 15 |
37 | Finance | 10 | 0 | 5 | 15 |
38 | Banking and Insurance | 5 | 0 | 2 | 7 |
39 | Management Information Systems | 4 | 0 | 1 | 5 |
40 | International Business | 4 | 0 | 2 | 6 |
41 | Tourism and Hospitality Management | 3 | 0 | 2 | 5 |
42 | Organization Strategy and Leadership | 15 | 0 | 5 | 20 |
43 | Geography and environment | 0 | 20 | 00 | 20 |
44 | Psychology | 0 | 30 | 00 | 30 |
45 | Math | 0 | 0 | 5 | 5 |
46 | Statistics | 0 | 0 | 16 | 16 |
47 | Law | 43 | 22 | 00 | 65 |
48 | Institute of Social Welfare and Research | 12 | 3 | 00 | 15 |
49 | Health Economics Institute | 30 | 0 | 00 | 30 |
50 | Institute of Education and Research | 40 | 20 | 00 | 60 |
51 | Institute of Disaster Management | 25 | 5 | 00 | 30 |
52 | English for Speakers of Other Languages (ESOL) | 5 | 10 | 00 | 15 |
53 | BA Honors in French Language and Culture (FLC) | 5 | 5 | 00 | 10 |
54 | BA Honors in Chinese Language and Culture (CLC) | 5 | 10 | 00 | 15 |
55 | BA Honors in Japanese Language and Culture (JLC) | 5 | 5 | 00 | 10 |
Total | 55 | 1097 | 410 | 53 | 1560 |
Here you are seeing a total of 1560 subjects. Among of those 1097 seats is only for science group. Others group has not facilities like this. Where students of Humanity has 410 seats. And, students of business departments have access for 53 seats.
Dhaka University D unit admission test preparation & System
If you want to take a seat, you need to prepare yourself. Admission is the most important part for your features. Every student has a dream for studying in DU. Here I’m going to share with you details of the circular which is published by the authority.
According to the official announcement of Dhaka University, this year exam will be held with the total of 120 marks. Total number is divided into two sections; MCQ and CQ. Between these, 75 mark is for MCQ and rest of the 45 mark is for CQ (written). Here is the market distribution:
MCQ Exam (75 Marks)
- Bangla (16 x 1.25) = 20
- English (16 x 1.25) = 20
- General Knowledge (28 x 1.25) = 75
Written Exam (40 Minutes)
- Bangla – 15
- English – 15
- General Knowledge (Analytical) -15
Each question is important for the good mark. Students should be careful while marking the correct answer because each wrong answer will be reduced 0.30 marks from the correct answer.
Conclusion
To be passed on the admission test examination, there is no option rather than preparation. There are many books available on the market that you can try to prepare yourself strongly. You can also check out previous years question to understand the structure properly. Hopefully our information about Dhaka University D Unit Subject list will be helpful for you. Here we try to give what you exactly need. If you want to know more, feel free to comment below. Thanks for being with us.