Suppose you are in such a condition that you have to travel from one place to another place. But your destination is in the rural sides of the country. Then you have to depend on the train for your journey. But you don’t know the current location of the train which works in your journey route.
Or think that you are waiting in the train station but the train has not come to the rail station. So you are willing to know the location of the train. This is possible by the train tracking system. This system uses the GPS of your mobile phone and save your current location and share you the present location of the train which you are willing to travel.
Train tracking is possible by online or by the mobile service providers Banglalink, Grameenphone, Robi Airtel etc. So if you want to track the current location of any of the trains available in our country Bangladesh then you can read this article to do this.
Contents
Train Tracking BD
In Bangladesh, all the train services are owned by the Bangladesh Railway. Bangladesh Railway has developed the GPS tracking system of the respective trains that they own and for this reason you will be able to track any of the train’s location.

BD Train Tracking Process
The process of tracking the trains which are available in our country Bangladesh is given below. Just follow the process given here to get a successful track of any of the trains under the Bangladesh Railway.
TR <space> Train Number / Train Code.
BD Train Tracking Ways
Usually, there is a lot of processes to track the trains which are available in the country Bangladesh. In this era of modern science this is possible by the GPS tracking system. Here are some of the systems of cracking the trains available in our country Bangladesh are given below. You can choose any of these systems to track your favourable train.
- Rain Tracker Service
- Bangladesh Train Tracker Android Apps
- Send SMS through SIM cards
- By Mobile Operators Like GP, Robi, Banglalink
Train Tracker Apps For Android
For Android users there is a lot of train tracking apps. These are given below.
Mobile Train Tracker
Mobile train tracker is mostly used by the people. You will get this app from the Google Play store.
Train Tracking Process For GP Users
The grameenphone mobile sim users can also track the the location of the trains available in our country Bangladesh. Visit the official website of grameenphone for more information about tracking system of the trains or follow the instructions below.
Train Tracking Process For Robi Users
You can visit the official website of Robi to be acknowledged of the tracking system of the trains in Bangladesh by this sim. or follow the instructions below.
Train Tracking Process For Banglalink Users
The banglalink sim users also can track the trains location in our country. Visit the official website of banglalink for more information about tracking the translocation by using this sim.
Train Code And Train Number For BD Train Tracker
For tracking trains you will need some train code and train numbers. These are given in the table below.
Serial | Train Name | Train No | Train Code | From | To | Departure Time | Off Day |
1 | Jamuna | 746 | jamuna | Tarakandi | Dhaka | 2:10 | None |
2 | Meghna | 730 | meghna | Chandpur | Chittagong | 5:00 | None |
3 | Barendra | 732 | baren | Chilahati | Rajshahi | 5:50 | Sunday |
4 | Upakul | 711 | upakul | Noakhali | Dhaka | 6:00 | Wednesday |
5 | Dhumkatu | 769 | dhum | Dhaka | Rajshahi | 6:00 | Saturday |
6 | Sirajgonj Ex | 775 | siraj | Sirajgonj | Dhaka | 6:00 | Saturday |
7 | Dolanchapa | 768 | dolan | Dinajpur | Santahar | 6:10 | None |
8 | Sundarban | 726 | sundar | Dhaka | Khulna | 6:20 | Wednesday |
9 | Titumir | 733 | titu | Rajshahi | Chilahati | 6:20 | Wednesday |
10 | Kapotaksh | 715 | Kapot | Khulna | Rajshahi | 6:30 | Saturday |
11 | Brahmaputra | 744 | brahma | Dewanganj | Dhaka | 6:30 | None |
12 | Parabat | 709 | para | Dhaka | Sylhet | 6:35 | Tuesday |
13 | Sagardari | 762 | sagar | Rajshahi | Khulna | 6:40 | Monday |
14 | Egaro Pro D | 738 | egaropd | Kishoreganj | Dhaka | 6:50 | None |
15 | Subarna | 701 | subarna | Chittagong | Dhaka | 7:00 | Monday |
16 | Madhumati | 756 | madhu | Rajshahi | Goalanda G | 7:00 | Thursday |
17 | Kaloni | 774 | kaloni | Sylhet | Dhaka | 7:10 | Friday |
18 | Shonar Bangla | 788 | sona | Dhaka | Chittagong | 7:00 | Wednesday |
19 | Moitree | 3108 | moitree | Kolkata | Dhaka Cantt | 7:10 | Fri/Sat/Mon/Tue |
20 | Rupsha U | 727 | rubshau | Khulna | Saidpur | 7:15 | Thursday |
21 | Egaro Pro U | 737 | egaropu | Dhaka | Kishoreganj | 7:15 | Wednesday |
22 | Bijoy Ex | 785 | bijoy | Chittagong | Mymensingh Jn | 7:20 | Wednesday |
23 | Tista | 707 | tista | Dhaka | Dewanganj B | 7:30 | Monday |
24 | Silk City | 754 | silk | Rajshahi | Dhaka | 7:40 | Sunday |
25 | Provati | 704 | provati | Dhaka | Chittagong | 7:45 | None |
26 | Rupsha D | 728 | rubshad | Saidpur | Khulna | 8:00 | Thursday |
27 | Nilsagar | 765 | nil | Dhaka | Chilahati | 8:00 | Monday |
28 | Moitree | 3107 | moitreeu | Dhaka Cantt | Kolkata | 8:15 | Sun/Wed/Fri/Sat |
29 | Haor Ex | 778 | haor | Mohanganj | Dhaka | 8:30 | Thursday |
30 | Joyantika Dn | 718 | joyantd | Sylhet | Dhaka | 8:40 | Thursday |
31 | Chitra | 763 | chitra | Khulna | Dhaka | 8:40 | Monday |
32 | Paharika Up | 719 | paharu | Chittagong | Sylhet | 9:00 | Monday |
33 | Rangpur Ex | 771 | rang | Dhaka | Rangpur | 9:00 | Sunday |
34 | Drutojan | 758 | druta | Dinajpur | Rangpur | 9:15 | Wednesday |
35 | Aghnibina | 735 | agni | Dhaka | Tarakandi | 9:45 | None |
36 | Ekota | 705 | ekota | Dhaka | Dinajpur | 10:00 | Tuesday |
37 | Paharika Dn | 720 | pahard | Sylhet | Chittagong | 10:15 | Saturday |
38 | Kishoreganj Ex | 781 | kishor | Dhaka | Kishoreganj | 10:35 | Friday |
39 | Lalmoni Dn | 752 | lald | Lalmonirhat | Dhaka | 10:40 | Friday |
40 | Joyantika Up | 717 | joyantu | Dhaka | Sylhet | 12:00 | None |
41 | Mohanogor Ex | 721 | moha | Chittagong | Dhaka | 12:30 | Sunday |
42 | Egaro God D | 750 | egarogd | Kishoreganj | Dhaka | 12:30 | Wednesday |
43 | Dolanchapa | 767 | dolan | Santahar | Dinajpur | 13:30 | None |
44 | Titumir | 734 | titu | Chilahati | Rajshahi | 14:00 | Wednesday |
45 | Kapotaksh | 716 | kapot | Rajshahi | Khulna | 14:15 | Saturday |
46 | Mohanganj Ex | 789 | mohan | Dhaka | Mohanganj | 14:20 | Monday |
47 | Silk City | 753 | silk | Dhaka | Rajshahi | 14:40 | Sunday |
48 | Kishoreganj Ex | 782 | kishor | Kishoreganj | Dhaka | 14:40 | Friday |
49 | Subarna | 702 | subarna | Dhaka | Chittagong | 15:00 | Monday |
50 | Godhuli | 703 | godhuli | Chittagong | Dhaka | 15:00 | None |
51 | Tista | 708 | tista | Dewanganj | Dhaka | 15:00 | Monday |
52 | Parabat | 710 | para | Sylhet | Dhaka | 15:00 | Tuesday |
53 | Barendra | 731 | baren | Rajshahi | Chilahati | 15:00 | Sunday |
54 | Madhumati | 755 | madhu | Goalanda Ghat | Rajshahi | 15:00 | Thursday |
55 | Upakul | 712 | upakul | Dhaka | Noakhali | 15:20 | Tuesday |
56 | Padma | 760 | padma | Rajshahi | Dhaka | 16:00 | Tuesday |
57 | Sagardari | 761 | sagar | Khulna | Rajshahi | 16:00 | Monday |
58 | Kaloni | 773 | kaloni | Dhaka | Sylhet | 16:00 | Friday |
59 | Jamuna | 745 | jamuna | Dhaka | Tarakandi | 16:40 | None |
60 | Aghnibina | 736 | agni | Tarakandi | Dhaka | 16:50 | None |
61 | Sirajgonj Ex | 776 | shiraj | Dhaka | Sirajgonj | 17:00 | Saturday |
62 | Shonar Bangla | 787 | sona | Chittagong | Dhaka | 17:00 | Tuesday |
63 | Meghna | 729 | meghna | Chittagong | Chandpur | 17:15 | None |
64 | Bhramanputra | 743 | brahma | Dhaka | Dewanganj | 18:00 | None |
65 | Egaro God U | 749 | egarogu | Dhaka | Kishoreganj | 18:30 | None |
66 | Simanta D | 748 | simad | Chilahati | Khulna | 18:45 | None |
67 | Chitra | 764 | chitra | Dhaka | Khulna | 19:00 | Monday |
68 | Drutojan | 757 | druta | Dhaka | Dinajpur | 20:00 | Wednesday |
69 | Rangpur Ex | 772 | rang | Rangpur | Dhaka | 20:00 | Sunday |
70 | Bijoy Ex | 786 | bijoy | Mymensingh Jn | Chittagong | 20:00 | Tuesday |
71 | Sundarban | 725 | sundar | Khulna | Dhaka | 20:30 | Tuesday |
72 | Mohanogor Ex | 722 | moha | Dhaka | Chittagong | 21:00 | Sunday |
73 | Simanta U | 747 | simau | Khulna | Chilahati | 21:15 | None |
74 | Nilsagar | 766 | nil | Chilahati | Dhaka | 21:20 | Sunday |
75 | Udayan Dn | 724 | udayd | Sylhet | Chittagong | 21:20 | Sunday |
76 | Udayan Up | 723 | udayu | Chittagong | Sylhet | 21:45 | Saturday |
77 | Upaban Up | 739 | upabanu | Dhaka | Sylhet | 21:50 | Wednesday |
78 | Upaban Dn | 740 | upaband | Sylhet | Dhaka | 22:00 | None |
79 | Lalmoni Up | 751 | lalu | Dhaka | Lalmonirhat | 22:10 | Friday |
80 | Ekota | 706 | ekota | Dinajpur | Dhaka | 23:00 | Monday |
81 | Turna U | 741 | turnau | Chittagong | Dhaka | 23:00 | None |
82 | Padma | 759 | padma | Dhaka | Rajshahi | 23:10 | Tuesday |
83 | Dhumkatu | 770 | dhum | Rajshahi | Dhaka | 23:20 | Friday |
84 | Turna D | 742 | turnad | Dhaka | Chittagong | 23:30 | None |
85 | Mohanganj Ex | 790 | mohan | Mohanganj | Dhaka | 23:30 | Sunday |
86 | Haor Ex | 777 | haor | Dhaka | Mohanganj | 23:50 | Wednesday |
87 | Karotoa Up | 713 | karou | Santahar | Burimari | 9:00 | None |
88 | Karotoa Dn | 714 | karod | Burimari | Santahar | 15:40 | None |
Conclusion
So, we can I hope that this article will help you to track your desired train service. Some other underrated applications are also available in the Google Play store which can track the location of any of the trains available in our country Bangladesh. Thank you for reading this article. Have a good day. For more information please visit the official website of Bangladesh Railway for a perfect tracking system.